> For the complete documentation index, see [llms.txt](https://bliv.gitbook.io/bliv/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://bliv.gitbook.io/bliv/the-technology/transdermal-optical-imaging-toi/toi-data-accuracy-modal.md).

# TOI Data  Accuracy Modal

&#x20;The provided data collection was conducted with a smartphone front camera. Studies were conducted comparing various medical grade instruments in their own right.

| Parameter                          | Modality Vs                                            | Accuracy                                              |
| ---------------------------------- | ------------------------------------------------------ | ----------------------------------------------------- |
| Heart Rate, Heart Rate Variability | Electrocardiogram                                      | 99%                                                   |
| Mental Stress Index                | Electrocardiogram                                      | 92%                                                   |
| Arrhythmia                         | Electrocardiogram                                      | 82%                                                   |
| Breathing                          | Respiration Belt                                       | >90%                                                  |
| Blood Pressure                     | BP Cuff (Sphygmomanometer)                             | <p>Mean Error</p><p>SBP ± 5mmHg</p><p>DBP ± 8mmHG</p> |
| Health Risks                       | Patient Existing History                               | 80-85%                                                |
| Hypercholesterolemia               | Blood Test                                             | 80.3%                                                 |
| Hypertriglyceridemia               | Blood Test                                             | 79.2%                                                 |
| Fasting Blood Glucose              | Blood Test                                             | 80.4%                                                 |
| HbA1C                              | Blood Test                                             | 80.6%                                                 |
| Cardiovascular Risk                | <p>China-PAR Equation</p><p>Pooled Cohort Equation</p> | <p>72%</p><p>80.56%</p>                               |

Disclaimer: TOI is used as a screening tool. Not meant to be used as a diagnostic tool
